Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT FBTC GBTC BTC BITB ARKB HODL BRRR EZBC BTCO BTCW DEFI Totals
Mar 05, 2026 -94.6 -45.9 19.7 30.1 -44.4 -21.7 4.8 -0.0 0.0 0.0 7.2 0.0 -144.7
Mar 04, 2026 604.8 -44.4 -29.0 18.1 7.4 13.6 19.2 5.2 7.9 0.0 8.6 0.0 611.3
Mar 02, 2026 259.2 90.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 349.9
Feb 27, 2026 -33.9 0.0 -1.7 6.0 35.4 5.6 0.0 11.5 15.7 0.0 0.0 0.0 38.6
Feb 26, 2026 277.8 -51.8 100.3 19.0 69.5 -45.2 15.4 0.0 0.0 0.0 -0.1 0.0 384.9
Feb 25, 2026 293.2 29.6 -0.4 9.0 38.8 2.2 13.4 -0.0 0.0 0.0 0.0 0.0 385.9
Feb 24, 2026 83.3 87.4 -14.2 -0.0 3.7 75.1 6.7 -0.0 0.0 0.0 0.0 0.0 242.0
Feb 23, 2026 -123.4 -29.7 -1.3 -0.0 0.0 0.0 -0.0 -0.0 0.0 0.0 0.1 0.0 -154.3
Feb 20, 2026 0.0 0.0 -0.0 0.0 0.0 0.0 -0.0 -0.0 0.0 0.0 0.0 0.0 -0.0
Total 1,266.3 35.9 73.4 82.1 110.5 29.7 59.6 16.6 23.6 0.0 15.9 0.0 1,713.5
Average 126.6 3.6 7.3 8.2 11.1 3.0 6.0 1.7 2.4 0.0 1.6 0.0 171.3
Maximum 604.8 90.7 100.3 30.1 69.5 75.1 19.2 11.5 15.7 0.0 8.6 0.0 1,025.6
Minimum -123.4 -51.8 -29.0 -0.0 -44.4 -45.2 -0.0 -0.0 0.0 0.0 -0.1 0.0 -293.9

The above table shows the changes in BTC holdings for the last 10 days.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io