Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT FBTC GBTC BTC BITB ARKB HODL BTCO BRRR EZBC MSBT BTCW DEFI Totals
Apr 23, 2026 167.3 -16.9 0.0 0.0 -7.6 71.1 3.8 0.0 -0.0 0.0 9.4 0.0 0.0 227.1
Apr 22, 2026 283.5 49.0 -44.5 17.8 2.1 -3.2 -4.4 0.0 -0.0 0.0 22.2 0.0 0.0 322.7
Apr 20, 2026 260.6 -6.8 2.8 29.1 0.0 0.0 6.6 3.8 -0.0 0.0 8.3 -0.1 0.0 304.4
Apr 17, 2026 285.3 164.0 -23.4 17.2 38.4 118.2 -0.0 0.0 5.9 0.0 16.7 0.0 0.0 622.1
Apr 16, 2026 84.5 -37.2 -24.6 -0.0 0.0 -28.3 -3.9 0.0 -0.0 0.0 13.8 0.0 0.0 4.2
Apr 15, 2026 302.9 -49.1 -0.5 5.1 -8.9 -43.8 6.6 0.0 -0.0 -0.1 20.1 0.0 0.0 232.3
Apr 14, 2026 223.7 47.4 -41.0 -11.7 13.1 118.3 -2.7 0.0 -0.0 0.0 16.3 0.0 0.0 363.3
Apr 13, 2026 37.0 -243.5 -1.5 9.6 12.7 -67.0 2.7 0.0 -0.0 0.0 6.6 0.0 0.0 -243.4
Apr 10, 2026 146.2 82.9 -0.5 -0.1 10.1 3.9 2.2 0.0 0.0 0.0 17.3 0.0 0.0 262.1
Apr 10, 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1,790.9 -10.2 -133.2 67.1 59.9 169.1 11.0 3.9 5.7 -0.1 130.8 -0.1 0.0 2,094.7
Average 179.1 -1.0 -13.3 6.7 6.0 16.9 1.1 0.4 0.6 -0.0 13.1 -0.0 0.0 209.5
Maximum 302.9 164.0 2.8 29.1 38.4 118.3 6.6 3.8 5.9 0.0 22.2 0.0 0.0 694.1
Minimum 0.0 -243.5 -44.5 -11.7 -8.9 -67.0 -4.4 0.0 -0.0 -0.1 0.0 -0.1 0.0 -380.1

The above table shows the changes in BTC holdings for the last 10 days.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io