Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT FBTC GBTC BTC BITB ARKB HODL MSBT BRRR EZBC BTCO BTCW DEFI Totals
Sep 15, 2026 -161.0 -162.8 -0.4 0.0 -12.3 -17.3 0.0 0.0 -0.0 -0.0 0.0 0.0 0.0 -353.8
Sep 14, 2026 128.4 0.0 -1.2 -0.0 0.0 -40.1 2.1 9.3 -0.0 0.0 0.0 0.0 0.0 98.5
Sep 11, 2026 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0 -0.0
Sep 10, 2026 -61.7 0.0 -62.8 -0.0 0.0 -161.1 -15.0 7.6 0.0 0.0 -4.5 0.0 0.0 -297.4
Sep 09, 2026 0.0 -32.9 0.0 0.0 -12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -45.2
Sep 08, 2026 10.3 -16.4 -63.6 -0.0 0.0 -75.2 -0.0 4.4 -0.0 0.0 0.0 0.0 0.0 -140.6
Sep 07, 2026 0.0 54.3 -1.6 -0.1 14.0 7.7 -0.0 7.1 0.0 0.0 0.0 0.0 0.0 81.3
Sep 04, 2026 100.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0 100.8
Sep 03, 2026 421.4 69.1 7.2 45.1 0.0 0.0 -18.2 0.0 0.0 0.0 0.0 0.0 0.0 524.5
Sep 02, 2026 0.0 0.0 -0.0 0.0 -0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0 -0.0
Total 438.3 -88.7 -122.4 44.9 -10.7 -286.0 -31.1 28.4 -0.1 -0.0 -4.5 0.0 0.0 -31.9
Average 43.8 -8.9 -12.2 4.5 -1.1 -28.6 -3.1 2.8 -0.0 -0.0 -0.5 0.0 0.0 -3.2
Maximum 421.4 69.1 7.2 45.1 14.0 7.7 2.1 9.3 0.0 0.0 0.0 0.0 0.0 575.9
Minimum -161.0 -162.8 -63.6 -0.1 -12.3 -161.1 -18.2 0.0 -0.0 -0.0 -4.5 0.0 0.0 -583.7

The above table shows the changes in BTC holdings for the last 10 days.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io