Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT FBTC GBTC BTC ARKB BITB HODL BRRR EZBC BTCO BTCW DEFI Totals
Sep 10, 2025 215.0 304.6 -0.8 -0.0 147.7 45.2 -0.0 0.0 3.3 0.0 0.0 0.0 714.9
Sep 09, 2025 175.6 -57.9 3.7 12.2 -75.0 -18.8 20.8 -0.0 0.0 0.0 0.0 0.0 60.6
Sep 08, 2025 26.2 161.1 -51.5 -0.1 92.1 44.0 0.0 4.1 6.6 0.0 0.0 0.0 282.4
Sep 05, 2025 57.2 -123.3 -25.2 24.5 -131.7 -121.2 -18.5 -4.1 0.0 0.0 0.0 0.0 -342.3
Sep 03, 2025 298.9 10.1 -0.8 9.7 -28.8 0.0 4.9 0.0 0.0 0.0 0.0 0.0 294.1
Sep 02, 2025 76.0 133.6 -19.7 -0.1 75.0 40.8 0.0 -0.1 0.0 0.0 0.0 0.0 305.7
Sep 01, 2025 0.0 -70.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -70.4
Aug 29, 2025 0.0 -0.0 0.0 0.1 -0.1 -0.0 0.0 -0.1 0.0 0.0 0.0 0.0 -0.0
Total 849.0 357.8 -94.3 46.3 79.2 -10.1 7.3 -0.2 10.0 0.0 0.0 0.0 1,245.0
Average 84.9 35.8 -9.4 4.6 7.9 -1.0 0.7 -0.0 1.0 0.0 0.0 0.0 124.5
Maximum 298.9 304.6 3.7 24.5 147.7 45.2 20.8 4.1 6.6 0.0 0.0 0.0 856.2
Minimum 0.0 -123.3 -51.5 -0.1 -131.7 -121.2 -18.5 -4.1 0.0 0.0 0.0 0.0 -450.4

The above table shows the changes in BTC holdings for the last 10 days.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io