Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT FBTC GBTC ARKB BTC BITB HODL BRRR BTCO EZBC BTCW DEFI Totals
Jul 14, 2025 388.4 -25.7 0.0 -97.9 0.0 7.1 20.0 -0.0 0.0 0.0 0.0 0.0 291.8
Jul 11, 2025 953.5 0.0 -2.7 0.0 20.8 0.0 0.0 -0.0 0.0 0.0 0.0 0.0 971.6
Jul 11, 2025 -0.0 21,975.0 -0.0 -0.1 -0.1 0.0 -0.1 -0.0 0.0 -0.0 -0.0 0.0 21,974.8
Jul 11, 2025 -0.0 -21,975.0 -0.0 302.7 -0.1 6.4 15.8 -0.0 0.0 -0.0 -0.0 0.0 -21,650.2
Jul 10, 2025 466.0 336.7 0.0 -0.0 85.0 80.2 -0.0 3.3 0.0 -0.0 -0.0 0.0 971.3
Jul 09, 2025 133.9 5.1 -0.0 60.7 16.7 3.2 -0.0 2.5 0.0 -0.0 -0.0 0.0 222.1
Jul 08, 2025 72.3 5.2 0.0 -11.0 5.2 3.2 -0.0 0.0 0.0 -0.0 -0.0 0.0 74.9
Jul 07, 2025 163.7 326.6 -15.6 122.6 12.9 -0.1 5.0 4.0 0.0 -0.0 -0.0 0.0 619.2
Jul 03, 2025 241.1 0.0 36.2 89.4 17.7 16.6 5.9 -0.0 0.0 0.0 0.0 0.0 406.8
Jul 02, 2025 0.0 198.0 -134.6 0.0 -0.0 69.9 -0.0 -0.0 0.0 -0.0 -0.0 0.0 133.3
Total 2,418.8 846.0 -117.5 436.4 158.1 161.0 46.5 9.6 0.0 -0.1 -0.0 0.1 3,958.8
Average 241.9 84.6 -11.8 43.6 15.8 16.1 4.6 1.0 0.0 -0.0 -0.0 0.0 395.9
Maximum 953.5 21,975.0 36.2 302.7 85.0 80.2 20.0 4.0 0.0 0.0 0.0 0.0 23,456.6
Minimum -0.0 -21,975.0 -134.6 -97.9 -0.1 -25.7 -0.1 -0.0 0.0 -0.0 -0.0 0.0 -22,233.3

The above table shows the changes in BTC holdings for the last 10 days.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io