Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT FBTC GBTC BTC BITB ARKB HODL MSBT BRRR EZBC BTCO BTCW DEFI Totals
Aug 11, 2026 50.2 -4.2 -0.3 0.0 0.0 -11.5 0.0 0.0 0.0 -16.5 0.0 0.0 0.0 17.7
Aug 10, 2026 -53.1 -40.0 -53.0 36.7 -28.2 0.0 -10.3 0.0 0.0 -7.3 -18.9 0.0 -2.9 -177.0
Aug 07, 2026 84.8 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.7
Aug 06, 2026 116.6 11.1 7.0 6.7 2.0 1.9 -46.6 -0.0 -8.9 0.0 0.0 0.0 -0.0 89.7
Aug 05, 2026 192.5 11.1 -0.7 -0.0 12.1 36.8 -0.0 17.4 0.0 0.0 0.0 0.0 0.0 269.1
Aug 04, 2026 278.6 50.1 -0.4 -0.0 8.6 9.0 4.4 3.6 0.0 0.0 -0.0 0.0 0.0 354.1
Jul 31, 2026 -123.5 -40.0 -54.4 2.2 -15.5 -15.6 2.2 0.0 -0.0 0.0 0.0 0.0 0.0 -244.6
Jul 30, 2026 304.6 0.0 -0.4 -0.0 -0.0 1.4 0.0 0.0 -0.0 0.0 0.0 0.0 0.0 305.6
Jul 29, 2026 -36.1 -42.8 -0.3 5.0 0.0 0.0 0.0 0.0 -0.0 0.0 0.0 0.0 0.0 -74.1
Total 814.6 -14.7 -102.5 50.5 -21.0 22.0 -50.3 21.0 -8.9 -23.8 -18.9 0.0 -2.9 665.2
Average 81.5 -1.5 -10.2 5.1 -2.1 2.2 -5.0 2.1 -0.9 -2.4 -1.9 0.0 -0.3 66.5
Maximum 304.6 50.1 7.0 36.7 12.1 36.8 4.4 17.4 0.0 0.0 0.0 0.0 0.0 469.2
Minimum -123.5 -42.8 -54.4 -0.0 -28.2 -15.6 -46.6 -0.0 -8.9 -16.5 -18.9 0.0 -2.9 -358.4

The above table shows the changes in BTC holdings for the last 10 days.

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io