Crypto Tax Calculator for Capital Gains [USA]
We built this free crypto tax calculator for USA users who want to check their Federal tax status quickly. This calculator is for informational purposes only. Consult an expert CPA or tax pro always. Use crypto tax software if you have a lot of trades.
Tax Estimator
2025
$
$
$
Enter your details above to see your estimated tax
Have a complex trading history?
Use CoinLedger to import your transactions and calculate your taxes.
Calculate for freeHow to Use This Calculator
- Select Your Filing Status: Choose the option that corresponds to your tax filing status.
- Enter Your Total Income: Input your overall annual taxable income for 2025.
- Provide Cost Basis & Sale Amount: Enter what you paid and what you sold for.
- Select Holding Period: Short-term (≤1 year) is taxed as ordinary income. Long-term (>1 year) gets preferential rates.
- Calculate: Click the button to see your estimated federal tax.
Always consult with a tax professional for precise numbers. This calculator provides estimates based on 2025 IRS rates.
2025 Long-Term Capital Gains Rates
Assets held more than one year qualify for these preferential rates.
Single
| Taxable Income | Rate |
|---|---|
| Up to $48,350 | 0% |
| $48,351 – $533,400 | 15% |
| Over $533,400 | 20% |
Married Filing Jointly
| Taxable Income | Rate |
|---|---|
| Up to $96,700 | 0% |
| $96,701 – $600,050 | 15% |
| Over $600,050 | 20% |
Married Filing Separately
| Taxable Income | Rate |
|---|---|
| Up to $48,350 | 0% |
| $48,351 – $300,000 | 15% |
| Over $300,000 | 20% |
Head of Household
| Taxable Income | Rate |
|---|---|
| Up to $64,750 | 0% |
| $64,751 – $566,700 | 15% |
| Over $566,700 | 20% |
2025 Short-Term Rates (Ordinary Income)
Assets held one year or less are taxed at your ordinary income rate.
Single
| Taxable Income | Rate |
|---|---|
| $0 – $11,925 | 10% |
| $11,926 – $48,475 | 12% |
| $48,476 – $103,350 | 22% |
| $103,351 – $197,300 | 24% |
| $197,301 – $250,525 | 32% |
| $250,526 – $626,350 | 35% |
| Over $626,350 | 37% |
Married Filing Jointly
| Taxable Income | Rate |
|---|---|
| $0 – $23,850 | 10% |
| $23,851 – $96,950 | 12% |
| $96,951 – $206,700 | 22% |
| $206,701 – $394,600 | 24% |
| $394,601 – $501,050 | 32% |
| $501,051 – $751,600 | 35% |
| Over $751,600 | 37% |
Source: IRS Revenue Procedure 2024-40 (2025 tax year rates)
