Kraken Pro vs Coinbase Advanced Fees Calculator
How This Calculator Works
This calculator helps you compare trading fees between Coinbase Advanced and Kraken Pro based on your trading volume:
- Maker orders add liquidity to the order book by placing limit orders that don't immediately match.
- Taker orders remove liquidity by matching immediately with existing orders.
- Fees are calculated based on your 30-day trading volume.
- Higher trading volumes qualify for lower fees on both platforms.
Coinbase Advanced Fee Structure
| 30-Day Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|
| $0 - $1K | 0.60% | 1.20% |
| $1K - $10K | 0.35% | 0.75% |
| $10K - $50K | 0.25% | 0.40% |
| $50K - $500K | 0.15% | 0.25% |
| $500K - $1M | 0.10% | 0.20% |
| $1M - $15M | 0.07% | 0.16% |
| $15M - $50M | 0.05% | 0.14% |
| $50M - $100M | 0.02% | 0.10% |
| $100M+ | 0.00% | 0.08% |
Kraken Pro Fee Structure
| 30-Day Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|
| $0 - $10,000 | 0.25% | 0.40% |
| $10,001 - $50,000 | 0.20% | 0.35% |
| $50,001 - $100,000 | 0.14% | 0.24% |
| $100,001 - $250,000 | 0.12% | 0.22% |
| $250,001 - $500,000 | 0.10% | 0.20% |
| $500,001 - $1,000,000 | 0.08% | 0.18% |
| $1,000,001 - $2,500,000 | 0.06% | 0.16% |
| $2,500,001 - $5,000,000 | 0.04% | 0.14% |
| $5,000,001 - $10,000,000 | 0.02% | 0.12% |
| $10,000,000+ | 0.00% | 0.10% |
